<?xml version="1.0" encoding="utf-8"?>
<XML>
	<ISCJOURNAL>
		<YEAR>2022</YEAR>
		<VOL>4</VOL>
		<NO>11</NO>
		<MOSALSAL>11</MOSALSAL>
		<PAGE_NO>6</PAGE_NO>
		<ARTICLES>

			<ARTICLE>
				<TitleF/>
				<TitleE>Molecular imprinted polymer shell on goethite nanorod core for creatinine
					identification and measurement</TitleE>
				<TitleLang_ID>en</TitleLang_ID>
				<ABSTRACTS>
					<ABSTRACT>
						<Language_ID>en</Language_ID>
						<CONTENT>A new creatinine molecular imprinted polymer on the surface of
							goethite nanorods (CMIPG) was synthesized using the core-shell structure
							for the absorption and identification of creatinine. Nano goethite
							particles (NG) that had been modified with fumaric acid were employed as
							a core, and a polymerization procedure was carried out in the
							methacrylic acid (MAA) presence as a functional monomer and creatinine
							as a template on the surface of the modified goethite nanorods (MGN).
							Characterization of the CMIPG by energy dispersive spectroscopy-coupled
							scanning electron microscopy (SEM-EDS), field emission scanning electron
							microscopy (FESEM), Fourier trans-form infrared (FT-IR), and thermal
							gravimetric analysis (TGA) showed that the polymerization was
							successful. The effect of different factors such as pH, contact time,
							the amount of the adsorbent, imprinting efficiency, and pri-mary
							creatinine concentration on creatinine adsorption capacity of CMIPG were
							evaluated and the results showed that recognition sites were created on
							the nanoparticles’ surface through the polymerization process. The
							ability of CMIPG for selective identification was studied by the binary
							solution of creatinine and its analogous such as creatine, L-tyrosine,
							and N-hydroxysuccinimide (NHS) revealing its ability to selectively
							absorb creatinine. More-over, the CMIPG's release and reusability,
							isotherm, and kinetic models were examined.</CONTENT>
					</ABSTRACT>
				</ABSTRACTS>
				<PAGES>
					<PAGE>
						<FPAGE>83</FPAGE>
						<TPAGE>88</TPAGE>
					</PAGE>
				</PAGES>

				<AUTHORS>
					<AUTHOR>
						<NameE>Seyed Mojtaba</NameE>
						<MidNameE/>
						<FamilyE>Amininasab</FamilyE>
						<Organizations>
							<Organization>Department of Chemistry</Organization>
						</Organizations>
						<Universities>
							<University>University of Kurdistan</University>
						</Universities>
						<Countries>
							<Country>Iran</Country>
						</Countries>
						<EMAILS>
							<Email>m.amininasab@uok.ac.ir</Email>
						</EMAILS>
					</AUTHOR>
					<AUTHOR>
						<NameE>Parvin</NameE>
						<MidNameE/>
						<FamilyE>Holakooei</FamilyE>
						<Organizations>
							<Organization>Department of Chemistry</Organization>
						</Organizations>
						<Universities>
							<University>University of Kurdistan</University>
						</Universities>
						<Countries>
							<Country>Iran</Country>
						</Countries>
						<EMAILS>
							<Email>info@jourcc.com</Email>
						</EMAILS>
					</AUTHOR>
					<AUTHOR>
						<NameE>Zahed</NameE>
						<MidNameE/>
						<FamilyE>Shami</FamilyE>
						<Organizations>
							<Organization>Department of Chemistry</Organization>
						</Organizations>
						<Universities>
							<University>University of Kurdistan</University>
						</Universities>
						<Countries>
							<Country>Iran</Country>
						</Countries>
						<EMAILS>
							<Email>info@jourcc.com</Email>
						</EMAILS>
					</AUTHOR>
					<AUTHOR>
						<NameE>Elham</NameE>
						<MidNameE/>
						<FamilyE>Jaliliyan</FamilyE>
						<Organizations>
							<Organization>Department of Chemistry, Faculty of Science</Organization>
						</Organizations>
						<Universities>
							<University>University of Kurdistan</University>
						</Universities>
						<Countries>
							<Country>Iran</Country>
						</Countries>
						<EMAILS>
							<Email>info@jourcc.com</Email>
						</EMAILS>
					</AUTHOR>
				</AUTHORS>
				<KEYWORDS>
					<KEYWORD>
						<KeyText>Molecular imprinted polymer</KeyText>
					</KEYWORD>
					<KEYWORD>
						<KeyText>Goethite nanorods</KeyText>
					</KEYWORD>
					<KEYWORD>
						<KeyText>Creatinine</KeyText>
					</KEYWORD>
					<KEYWORD>
						<KeyText>Selectivity</KeyText>
					</KEYWORD>
					<KEYWORD>
						<KeyText>UV-vis spectrophotometer</KeyText>
					</KEYWORD>
				</KEYWORDS>
				<PDFFileName>Article3.pdf</PDFFileName>
				<REFRENCES>
					<REFRENCE>
						<REF>[1] C. Miura, N. Funaya, H. Matsunaga, J. Haginaka, Monodisperse,
							molecularly imprinted polymers for creatinine by modified precipitation
							polymerization and their applications to creatinine assays for human
							serum and urine, Journal of phar-maceutical and biomedical analysis 85
							(2013) 288-294. ## [2] M. Wyss, R. Kaddurah-Daouk, Creatine and
							creatinine metabolism, Physiolog-ical reviews 80(3) (2000) 1107-1213. ##
							[3] T.-J. Li, P.-Y. Chen, P.-C. Nien, C.-Y. Lin, R. Vittal, T.-R. Ling,
							K.-C. Ho, Preparation of a novel molecularly imprinted polymer by the
							sol–gel process for sensing creatinine, Analytica chimica acta 711
							(2012) 83-90. ## [4] J. Yu, Y. Wu, S. Wang, X. Ma, The preparation of
							cellulose nitrate derivatives and their adsorption properties for
							creatinine, Carbohydrate polymers 70(1) (2007) 8-14. ## [5] H.-A. Tsai,
							M.-J. Syu, Synthesis of creatinine-imprinted poly (β-cyclodextrin) for
							the specific binding of creatinine, Biomaterials 26(15) (2005)
							2759-2766. ## [6] K. Spencer, Analytical reviews in clinical
							biochemistry: the estimation of cre-atinine, Annals of clinical
							biochemistry 23(1) (1986) 1-25. ## [7] R. Hušková, P. Chrastina, T.
							Adam, P. Schneiderka, Determination of creati-nine in urine by tandem
							mass spectrometry, Clinica Chimica Acta 350(1) (2004) 99-106. ## [8] Y.
							Yokoyama, S. Horikoshi, T. Takahashi, H. Sato, Low-capacity
							cation-ex-change chromatography of ultraviolet-absorbing urinary basic
							metabolites using a reversed-phase column coated with
							hexadecylsulfonate, Journal of Chromatography A 886(1) (2000) 297-302.
							## [9] S. Yadav, A. Kumar, C. Pundir, Amperometric creatinine biosensor
							based on covalently coimmobilized enzymes onto carboxylated multiwalled
							carbon nano-tubes/polyaniline composite film, Analytical biochemistry
							419(2) (2011) 277-283. ## [10] W. Sant, P. Temple-Boyer, E. Chanié, J.
							Launay, A. Martinez, On-line mon-itoring of urea using enzymatic field
							effect transistors, Sensors and Actuators B: Chemical 160(1) (2011)
							59-64. ## [11] I.D. Merás, A.E. Mansilla, M.J.R. Gómez, Determination of
							methotrexate, several pteridines, and creatinine in human urine,
							previous oxidation with potassi-um permanganate, using HPLC with
							photometric and fluorimetric serial detection, Analytical biochemistry
							346(2) (2005) 201-209. ## [12] D. Tsikas, A. Wolf, A. Mitschke, F.-M.
							Gutzki, W. Will, M. Bader, GC–MS determination of creatinine in human
							biological fluids as pentafluorobenzyl deriv-ative in clinical studies
							and biomonitoring: inter-laboratory comparison in urine with Jaffé, HPLC
							and enzymatic assays, Journal of Chromatography B 878(27) (2010)
							2582-2592. ## [13] J.L. Pezzaniti, T.-W. Jeng, L. McDowell, G.M. Oosta,
							Preliminary investi-gation of near-infrared spectroscopic measurements
							of urea, creatinine, glucose, protein, and ketone in urine, Clinical
							biochemistry 34(3) (2001) 239-246. ## [14] E. Mohabbati-Kalejahi, V.
							Azimirad, M. Bahrami, A. Ganbari, A review on creatinine measurement
							techniques, Talanta 97 (2012) 1-8. ## [15] T. Sergeyeva, L. Gorbach, E.
							Piletska, S. Piletsky, O. Brovko, L. Honcharo-va, O. Lutsyk, L.
							Sergeeva, O. Zinchenko, A. El’skaya, Colorimetric test-systems for
							creatinine detection based on composite molecularly imprinted polymer
							mem-branes, Analytica chimica acta 770 (2013) 161-168. ## [16] H. Huang,
							C. Zhang, L. Liu, Z. Wang, Synthesis and characterization of a novel
							quercetin magnetic molecularly imprinted polymer via reversible addition
							fragmentation chain transfer strategy, Journal of Macromolecular
							Science, Part A 54(7) (2017) 446-451. ## [17] C. Mercy Philip, B.
							Mathew, Design of EGDMA‐Crosslinked Theophylline Imprinted Polymer with
							High Specificity and Selectivity, Journal of Macromolecu-lar Science,
							Part A: Pure and Applied Chemistry 45(4) (2008) 335-343. ## [18] X.-H.
							Wang, L. Tang, F.-F. Yang, L.-L. Ying, Y.-P. Huang, Z.-S. Liu, Green
							synthesis of water-compatible and thermo-responsive molecularly
							imprinted nanoparticles, European Polymer Journal 92 (2017) 174-184. ##
							[19] W. Huang, Y. Kong, W. Yang, X. Ni, N. Wang, Y. Lu, W. Xu,
							Preparation and characterization of novel thermosensitive magnetic
							molecularly imprinted poly-mers for selective recognition of
							norfloxacin, Journal of Polymer Research 23(5) (2016) 94. ## [20] Z.
							Wang, T. Qiu, L. Guo, J. Ye, L. He, X. Li, The synthesis of hydrophilic
							molecularly imprinted polymer microspheres and their application for
							selective removal of bisphenol A from water, Reactive and Functional
							Polymers 116 (2017) 69-76. ## [21] H.-S. Byun, D.-S. Yang, S.-H. Cho,
							Synthesis and characterization of high se-lective molecularly imprinted
							polymers for bisphenol A and 2, 4-dichlorophenoxy-acetic acid by using
							supercritical fluid technology, Polymer 54(2) (2013) 589-595. ## [22] K.
							Hemmati, A. Masoumi, M. Ghaemy, Tragacanth gum-based nanogel as a
							superparamagnetic molecularly imprinted polymer for quercetin
							recognition and controlled release, Carbohydrate polymers 136 (2016)
							630-640. ## [23] N. Gündoğdu, M. Coşkun, Kinetic study for adsorption of
							α-naphtholphtha-lein onto silica gel surface-imprinted polymer and
							non-imprinted polymer, Journal of Macromolecular Science, Part A 53(12)
							(2016) 734-740. ## [24] A. Suksuwan, L. Lomlim, F.L. Dickert, R. Suedee,
							Tracking the chemical surface properties of racemic thalidomide and its
							enantiomers using a biomimetic functional surface on a quartz crystal
							microbalance, Journal of Applied Polymer Science 132(30) (2015). ## [25]
							K. Matsumoto, B.D.B. Tiu, A. Kawamura, R.C. Advincula, T. Miyata, QCM
							sensing of bisphenol A using molecularly imprinted hydrogel/conducting
							polymer matrix, Polymer Journal 48(4) (2016) 525-532. ## [26] A.A.
							Topçu, N. Bereli, İ. Albayrak, A. Denizli, Creatinine imprinted poly
							(hydroxyethyl methacrylate) based cryogel cartridges, Journal of
							Macromolecular Science, Part A 54(8) (2017) 495-501. ## [27] K.
							Sreenivasan, R. Sivakumar, Interaction of molecularly imprinted polymers
							with creatinine, Journal of applied polymer science 66(13) (1997)
							2539-2542. ## [28] M. Hassanzadeh, M. Ghaemy, An effective approach for
							the laboratory mea-surement and detection of creatinine by magnetic
							molecularly imprinted polymer nanoparticles, New Journal of Chemistry
							41(6) (2017) 2277-2286. ## [29] H.-Y. Lin, M.-S. Ho, M.-H. Lee, Instant
							formation of molecularly imprinted poly (ethylene-co-vinyl
							alcohol)/quantum dot composite nanoparticles and their use in one-pot
							urinalysis, Biosensors and Bioelectronics 25(3) (2009) 579-586. ## [30]
							Q.Y. Ang, M.H. Zolkeflay, S.C. Low, Configuration control on the shape
							memory stiffness of molecularly imprinted polymer for specific uptake of
							creat-inine, Applied Surface Science 369 (2016) 326-333. ## [31] M.
							Subat, A.S. Borovik, B. König, Synthetic creatinine receptor: imprinting
							of a Lewis acidic zinc (II) cyclen binding site to shape its molecular
							recognition selectivity, Journal of the American Chemical Society
							126(10) (2004) 3185-3190. ## [32] H.-A. Tsai, M.-J. Syu, Preparation of
							imprinted poly (tetraethoxysilanol) sol–gel for the specific uptake of
							creatinine, Chemical engineering journal 168(3) (2011) 1369-1376. ##
							[33] B. Gao, Y. Li, Z. Zhang, Preparation and recognition performance of
							creati-nine-imprinted material prepared with novel surface-imprinting
							technique, Journal of Chromatography B 878(23) (2010) 2077-2086. ## [34]
							M. Niu, C. Pham-Huy, H. He, Core-shell nanoparticles coated with
							molecu-larly imprinted polymers: a review, Microchimica Acta 183(10)
							(2016) 2677-2695. ## [35] M.A. Amrani, A.M. Ghaleb, A. E. Ragab, M.Z.
							Ramadan, T.M. Khalaf, Low-cost goethite nanorods for As (III) and Se
							(VI) removal from water, Applied Sci-ences 10(20) (2020) 7237. ## [36]
							Z. Wang, Y. Ma, H. He, C. Pei, P. He, A novel reusable nanocomposite:
							FeOOH/CBC and its adsorptive property for methyl orange, Applied Surface
							Sci-ence 332 (2015) 456-462. ## [37] E. Brok, C. Frandsen, D.E. Madsen,
							H. Jacobsen, J. Birk, K. Lefmann, J. Bendix, K. Pedersen, C. Boothroyd,
							A. Berhe, Magnetic properties of ultra-small goethite nanoparticles,
							Journal of Physics D: Applied Physics 47(36) (2014) 365003. ## [38] J.
							Rose, M.M. Cortalezzi-Fidalgo, S. Moustier, C. Magnetto, C.D. Jones,
							A.R. Barron, M.R. Wiesner, J.-Y. Bottero, Synthesis and characterization
							of carboxyl-ate− FeOOH nanoparticles (ferroxanes) and ferroxane-derived
							ceramics, Chemis-try of Materials 14(2) (2002) 621-628.</REF>
					</REFRENCE>
				</REFRENCES>
			</ARTICLE>
		</ARTICLES>
	</ISCJOURNAL>

</XML>
